
Enjoying quality ride in first class

EYE-CATCHING EXTERIOR DESIGN
The aspect ratio is comparable to that of a luxury car
The front family face of the V-GALAXY starry sky
Gemini LED headlights with three welcome modes and flowing turn signals for a strong sense of ceremony

STAR LOGO
The design style of the luxury car enhances the sense of luxury of the whole vehicle

FULL AND TENSE PROFILE
The proportions and profile design are high-end and impactful
Chrome trim strips with U-shaped surround overhangs create a floating roof
The star-shaped 19-inch two-tone wheels are both beautiful and sporty

PANORAMIC SUNROOF
The size of the sunroof reaches to 1100mm*700mm, makes you enjoy the blue sky and starry sky freely
Automatic induction window sunroof closing system in rainy days, thoughtful care of your car

SAFE AND SECURE
The VSA intelligent module architecture is more intelligent, more efficient, safer, better controlled, and more comfortable
Bosch ESP 9.3 system: multi-dimensional assurance and comprehensive functions Large-size six airbags

SMART TECHNOLOGY
Intelligent three-screen linkage: 15.6-inch intelligent central control screen, 12.3-inch full
LCD instrument cluster, W-HUD intelligent pilot head-up display system
1.5T turbocharged + 7DCT power system, strong power, economical and fuel-saving
Level 2 intelligent driving assistance system
540° stereoscopic surround view image
FAP fully automatic intelligent parking

LARGE SPACE / COMFORTABLE SEATS
The most versatile main driver's seat: 2 massage modes, automatic adjustment of the welcome seat, and leisure mode
The most enjoyable passenger seat: the seat position is backwards, the seat rest angle is 29°, the massage is open, and the leg rest angle is up

SUPER COMFORTABLE REAR SPACE
The rear seat backrest can be adjusted 27°/35° to reduce fatigue during long rides
Fully-flat floor in the rear seat
Hi-fi 12-speaker sound system

| CAR TYPE NAME | 260T Luxury Pro | 260T Flagship Pro | |
|---|---|---|---|
| ● Standard ○ Optional - None | Configuration table download | ||
| Size and Quality | Length×Width×Height(mm) | 4691*1905*1706 | 4691*1905*1706 |
| Wheelbase(mm) | 2756 | 2756 | |
| Wheel track(front/rear)(mm) | 1643/1640 | 1643/1640 | |
| Curb weight(kg) | 1567 | 1592 | |
| Fuel capacity(L) | 60 | 60 | |
| Capacity of baggage compartment(L) | 700-2056 | 700-2056 | |
| Power System | Engine type | 1.5TGDI Direct Injection Turbo Charged Engine In Cylinder | 1.5TGDI Direct Injection Turbo Charged Engine In Cylinder |
| Engine displacement(mL) | 1480 | 1480 | |
| Fuel label | 【PRC】 Up 92# petrol with lead free 【GCC】 Up 91# petrol with lead free | 【PRC】 Up 92# petrol with lead free 【GCC】 Up 91# petrol with lead free | |
| Engine power/speed(kW/rpm) | 140/5500 | 140/5500 | |
| Maximum engine torque/speed(N·m/rpm) | 260/1500-4500 | 260/1500-4500 | |
| Max speed(km/h) | 190 | 190 | |
| 0-100km/h Accel(s) | 9.9 | 9.9 | |
| Fuel consumption of WLTC (L/100km) | 7.3 | 7.3 | |
| Emission | 【PRC】 Nation VI b 【GCC】 Euro V | 【PRC】 Nation VI b 【GCC】 Euro V | |
| Running Gear System | Speed control system | High quality 7DCT gearbox | High quality 7DCT gearbox |
| Driving type | FF layout | FF layout | |
| Suspenslon system(front/rear) | McPherson type independent suspension with lateral stabilizer bar / Multi-link independent rear suspension with transverse stabilizer bar | McPherson type independent suspension with lateral stabilizer bar / Multi-link independent rear suspension with transverse stabilizer bar | |
| Steering power type | MDPS | MDPS | |
| Bake system(front/rear) | Ventilated disc brake / Solid disc brake | Ventilated disc brake / Solid disc brake | |
| Minimum ground clearance(mm) | 192 | 192 | |
| Tyre size | 235/55 R19 | 235/55 R19 | |
| Spare tyre | Non-full size spare tyre T155/90 R17 | Non-full size spare tyre T155/90 R17 | |
| Exterior | Double star LED headlamps (including LED daily running lamps) | ● | ● |
| Flowing LED turn lamp | ● | ● | |
| Multi-mode flow rhythm of the welcome light belt | ● | ● | |
| Intelligent on and off of headlamp | ● | ● | |
| Through design taillamp +V high brake light | ● | ● | |
| External rearview mirror LED turn light + LED rear fog lamp | ● | ● | |
| Aluminum alloy wheel rim | 19inch | 19inch | |
| Car roof carriers | ● | ● | |
| Interior | Backdrop electric panoramic skylight | ● | ● |
| Leather steering wheel | ● | ● | |
| Intelligent touch steering wheel (sports D-type) | ● | ● | |
| 4-way adjustment of steering wheel | ● | ● | |
| LED colorful atmosphere light | - | ● | |
| Front and rear reading lights/Front lights/Assist seat make-up mirror | ● | ● | |
| Exterior Specification | Self-repairing paint technology | ● | ● |
| AGS Variable air intake grille | ● | ● | |
| Automatic sensing sunroof window closing system on rainy days | ● | ● | |
| Rainfall sensing boneless wiper | ● | ● | |
| Interior/Multimedia Configuration | Wireless phone charger | ● | ● |
| 12V power interface of front seat | ● | ● | |
| USB interface of front/rear seat | 1 unit/1unit | 1 unit/1unit | |
| Aided/Control Configuration | TPMS(Intelligent tire pressure monitoring system) | ● | ● |
| Front and rear parking radar | ● | ● | |
| One-button start | ● | ● | |
| Electronic shift | ● | ● | |
| Electrical park brake | ● | ● | |
| Gas strut of engine hatch | ● | ● | |
| Electric unlocking of refueling cap | ● | ● | |
| Security/anti-theft Configuration | Zone Body | ● | ● |
| Electronic anti-theft system of engine | ● | ● | |
| Speed sensing automatic lock | ● | ● | |
| Large size airbags | 6 | 6 | |
| cockpit's /passenger's seat belt not fastened reminder | ●/● | ●/● | |
| The mirror that can watch the children in the back row | ● | ● | |
| ISO-FIX(Child safety seat retainer+Child safety lock) | ● | ● | |
| Glass/Doors/Windows/Rearview Mirror | Front windshield with sound insulation and noise reduction | ● | ● |
| One-key lifting of four-door Windows (with anti-clamping) | ● | ● | |
| Power liftgate | - | ● | |
| External rearview mirror with electric adjustment | ● | ● | |
| Automatic folding of external rearview mirror | ● | ● | |
| Defrosting of external rearview mirror | - | ● | |
| Interior rearview mirror with abblendfunktion | ● | ● | |
| Screen Display System | Intelligent central control large screen | 15.6inch | 15.6inch |
| Mobile phone screen projection to car DA | ● | ● | |
| FM/AM | ● | ● | |
| Digital Audio Broadcasting | ● | ● | |
| Full LCD instrument panel | 12.3inch | 12.3inch | |
| W-HUD Intelligent navigation head up display system | - | ● | |
| LCD screen of rear air conditioning volume control | - | ● | |
| Multimodal UI theme | ● | ● | |
| Full speed ACC intelligent adaptive cruise | - | ● | |
| Intelligent driving assistance system | ASCD Cruise control | ● | - |
| FAP Automatic parking assist system | - | ● | |
| LDW (Lane departure warning) | - | ● | |
| FEB Intelligent brake assistance for pre-collision | - | ● | |
| EAPM Intelligent throttle correction system | ● | ● | |
| BSW (Blind spot warning) | - | ● | |
| DOA (Door open warnning) | - | ● | |
| RCTA Back warning | - | ● | |
| LKA | - | ● | |
| LDP | - | ● | |
| Driving Image Assistance | 540° 3D AVM | ● | ● |
| MOD | ● | ● | |
| Smart Key | Intelligent sensor key(automatic unlocking within 1.2m) | ● | ● |
| Door remote control by key/One button window rolling up | ● | ● | |
| Skylight remote control by key | ● | ● | |
| BOSCH ESP 9.3 System | ABS (antilock brake system) | ● | ● |
| EBD (Electronic brake force distribution) | ● | ● | |
| TCS (Traction control system) | ● | ● | |
| ESP (Body stability control system) | ● | ● | |
| AVH (Automatic parking system) | ● | ● | |
| HSA (Hill-start assist control) | ● | ● | |
| HDC (Hill decent control) | ● | ● | |
| ATC (Active tracking control) | ● | ● | |
| ESS (Emergency brake warning) | ● | ● | |
| EPB (Electronic parking brake) | ● | ● | |
| HBA (Electronic brake assist) | ● | ● | |
| DPB (Parking dynamic braking) | ● | ● | |
| Supper Comfortable | VIP Supper-large space+Rear full flat floor | ● | ● |
| Queen assist seat | ● | ● | |
| Seat material and technology | High grade leather | Diamond quilted leather | |
| Luggage cover curtain | - | ● | |
| One button leisure DA screen adjustment for driver and co driver&Voice boss key | - | ● | |
| Intelligent seat for driver and co driver | Driver seat adjustment | 6-way DCT | 10-way DCT |
| Assist seat adjustment | 10-way DCT | 10-way DCT | |
| Waist support for driver/Massage function | - | ● | |
| Waist support for co driver/Massage function | ● | ● | |
| Memory&Heating function of driver seat and co seat/Seat automatic adjustment for greeting and seeing off | - | ● | |
| Backrest storage bag of driver and co driver seat | ● | ● | |
| Neck protection aviation headrest | ● | ● | |
| Rear Seat | Middle seat headrest | ● | ● |
| 2 level adjustment of backrest angle | ● | ● | |
| Seat back 4 / 6 split down | ● | ● | |
| Rear seat center armrest with cup holder | - | ● | |
| Rear seat center armrest with no cup holder | ● | - | |
| Air conditioning system | Double zone automatic constant temperature air conditioning | Double zone automatic constant temperature air conditioning | |
| Automatic purification air conditioning system | rear vent | ● | ● |
| Air conditioning filter (with PM2.5 filter function) | ● | ● | |
| Air purification system (with PM2.5 display function) | - | ● | |
| Audio System | Pioneer brand radio system | - | ● |
| Speaker | 6 Speakers | 12 Speakers | |
| Deluxe storage space | Rear sliding double open multi-mode center armrest box | ● | ● |
| Central control two-layer console | ● | ● | |
| Deep and shallow dual mode wide trunk | ● | ● | |
| Remarks: ● is standard, ○ is optional, - means no such equipment The Company reserves the right to change or discontinue the specification configuration table. (If the specifications in the picture do not match the actual car, please refer to the actual car) |
|||
model
Star
Compact SUV, Robust, Sharp and Efficient
V-Online
Compact SUV, Robust, Sharp and Efficient




