
Youthful and chic suv

IMPRESSIVE APPEARANCE
Light-blade through-type tail lamps
The 1.6m through-type tail lamp design is slender and sharp, presenting a wider visual effect and instantly lighting up the entire scene

DYNAMIC PROFILE
The swift and fierce wind-sculpted waistline running through the body, like an arrow cutting through the air, with sharp edges and corners, presenting a poised and ready-to-go stance

THE DYNAMIC ALL-BLACK BODY COLOR
The dynamic all-black body color exudes a natural and bold personality, fearless in the night, becoming the center of attention

OUTSTANDING INTELLIGENT DRIVING
Venucia V-Power Alliance Power
The starting acceleration of 0-100km/h is 8.8 seconds, and the fuel consumption of 100 kilometers under WLTC combined conditions is 7.1L/100km, Exciting and satisfying while also being economically practical, with hardcore performance and reliability enhanced by Nissan technology endorsement

NISSAN HIGH-PERFORMANCE CHASSIS
Nissan's impulse-style high-performance suspension is meticulously tuned by Nissan's professional team to bring a driving experience that seamlessly integrates people and vehicles

VENUCIA V-PILOT INTELLIGENT DRIVING ASSIST SYSTEM
ICC intelligent vehicle follow-up at full speed range, LKA controls the vehicle to drive in the center of the lane, and LDP corrects the driving route, while ensuring that the vehicle always remains in the center of the lane, making driving easier and safer

SUBSTANTIAL INTERIOR
Nebula Blue interior color
Complex stitching craftmanship, high-cost and large-area softly-wrapped Nebula Blue (blue/gray two-tone) interior to create a youthful and sporty in-car atmosphere

24-INCH INTEGRATED MONOLITH SCREEN
The integrated 24-inch screen composed of LCD meter and center control screen has an advanced tech feeling and more convenient to use

ABSOLUTELY RELIABLE
Nissan's high-rigidity zone body structure
Adopting the ZONE BODY structure originating from Nissan, and referencing the five-star safety design standard, the combination of rigidity and flexibility creates a body of high-strength and lightweight steel body to escort every trip

VENUCIA VSA GENESIS ARCHITECTURE
VSA genesis architecture is an intelligent car manufacturing system based on international technology background for Chinese consumers.
Venucia V-Online comes from the VSA-L medium and large platform, and has inherent product advantages in appearance, driving control, intelligent technology, safety and other aspects
| CAR TYPE NAME | 260T Standard Pro | 260T Flagship Pro | |
|---|---|---|---|
| ● Standard ○ Optional - None | Configuration table download | ||
| Basic Parameters | Length (mm) | 4562 | 4562 |
| Width (mm) | 1917 | 1917 | |
| Weight (mm) | 1625 | 1625 | |
| Wheelbase (mm) | 2700 | 2700 | |
| Front and rear track width (mm) | 1640/1640 | 1640/1640 | |
| weight (kg) | 1491 | 1491 | |
| Gasoline tank volume (L) | 60 | 60 | |
| Trunk volume (L) | 605-1520 | 605-1520 | |
| Power System | Engine type | 1.5TGDI Direct injection turbocharged engine in cylinder | 1.5TGDI Direct injection turbocharged engine in cylinder |
| Engine model | A415TD | A415TD | |
| Engine displacement (mL) | 1480 | 1480 | |
| Compression ratio | 9.5 | 9.5 | |
| Maximum power (kW/rpm) | 140/5500 | 140/5500 | |
| Power per liter (kW/L) | 93.3 | 93.3 | |
| Maximum torque (N·m/rpm) | 260/1500-4500 | 260/1500-4500 | |
| Maximum speed | 200 | 200 | |
| 0-100km acceleration (s) | 8.8 | 8.8 | |
| Fuel consumption of WLTC (L/100km) | 7.1 | 7.1 | |
| Transmission type | High Quality 7DCT Gearbox | High Quality 7DCT Gearbox | |
| Running Gear System | Driving mode | FF Layout | FF Layout |
| Suspension system (front / rear) | McPherson type independent suspension with lateral stabilizer bar / Multi-link independent rear suspension with transverse stabilizer bar | McPherson type independent suspension with lateral stabilizer bar / Multi-link independent rear suspension with transverse stabilizer bar | |
| Steering assist type | MDPS | MDPS | |
| Brake system (front / rear) | Ventilated disc brake / Solid disc brake | Ventilated disc brake / Solid disc brake+H32 | |
| Minimum ground clearance (no load) (mm) | 180 | 180 | |
| Tire specification | 235/60 R18 | 235/55 R19 | |
| Spare tire | ● | ● | |
| Exterior | Ext. color | Grey, White, Red, Ray, Black | Grey, White, Red, Ray, Black, Grey/Black, White/Black |
| Self repair repainting Technology | ● | ● | |
| Star Diamond front face | ● | ● | |
| LED Headlamp(Low+High Beam) (height adjustable) | ● | ● | |
| LED daytime running lights | ● | ● | |
| Auto headlamp | ● | ● | |
| Simple split rear light | - | - | |
| Through rear light | ● | ● | |
| Low drag hollow Spoilers | ● | ● | |
| Drag coefficient (CD) | 0.3 | 0.3 | |
| Interior | Int. color | Black, Blue | Black, Blue |
| 1.7 ㎡ Glass top sunroof | - | ● | |
| 24 inch integrated screen | ● | ● | |
| 64 color Aurora atmosphere lamp | - | ● | |
| Front hidden air outlet | ● | ● | |
| Multifunctional sports steering wheel | ● Leather | ● Leather | |
| Steering wheel 4-way adjustment | ● | ● | |
| Electronic shift | ● | ● | |
| Intelligent Features | ICC full speed domain intelligent navigation system | - | ● |
| LKA(Lane Keep assist) | - | ● | |
| LDP(ane departure correction system) | - | ● | |
| 540° AVM (with chassis Perspective ) | ● | ● | |
| FAP automatic parking system | - | ● | |
| Feb pre collision intelligent brake assist system | - | ● | |
| Mod moving object early warning system | ● | ● | |
| DOA door opening warning system | - | ● | |
| EAPM (Emergency Assist for Pedal Misapplicaiton) | - | ● | |
| CTA (Rear Cross Traffic Alert) | - | ● | |
| LDW (Lane Departure Warning) | - | ● | |
| BSW (Blind Spot Warning) | - | ● | |
| TPMS tire pressure display | ● | ● | |
| Front and rear parking radar | - | ● | |
| Auto speed control system (Cruise control) | ● | - | |
| Driving mode switching | ● Sport ● Economy | ● Sport ● Economy | |
| DAA (Driver Attention Alert) | ● | ● | |
| Digital Audio Broadcasting | ● | ● | |
| E-CALL | ○ | ○ | |
| Mobile phone screen projection to car DA | ● | ● | |
| Car Bluetooth | ● | ● | |
| Security/anti-theft Configuration | High rigidity zone body structure | ● | ● |
| Engine electronic anti-theft lock | ● | ● | |
| Front airbag | ● | ● | |
| Front side airbag | ● | ● | |
| Front preload force limiting safety belt + self-locking latch | ● | ● | |
| Three point pretension force limiting safety belt at both sides of the rear seat / three-point safety belt at the middle seat | ● | ● | |
| Front seat belt not fastened reminder | ● | ● | |
| ISO fix child seat interface + child lock | ● | ● | |
| Ess emergency braking system | ● | ● | |
| DPB dynamic parking brake | ● | ● | |
| ABS anti lock braking | ● | ● | |
| EBD brake force distribution | ● | ● | |
| TCS traction control | ● | ● | |
| HSA uphill assist | ● | ● | |
| HBA hydraulic brake assist | ● | ● | |
| EPB electric parking brake system | ● | ● | |
| Auto hold | ● | ● | |
| ESP body stability control | ● | ● | |
| Comfortable and convenient configuration | Front air conditioning system | Electric A/C | Auto A/C |
| Air outlet of rear air conditioner | ● | ● | |
| Integrated sports seat | ● | ● | |
| Seat material | Leather | Leather | |
| Driver's seat adjustment | 6-way AT | 6-way AT | |
| Passenger seat adjustment | 4-way MT | 4-way MT | |
| Rear seat 4 / 6 split recline | ● | ● | |
| Front center armrest | ● | ● | |
| Rear center armrest | - | ● | |
| Smart induction key (automatic unlocking within 1.2m) | ● | ● | |
| Key remote keyless entry | ● | ● | |
| One touch start | ● | ● | |
| One key window lifting (with anti pinch function) | Driver Seat | All Seat | |
| Lock the car and close the window automatically | - | ● | |
| Electric adjustment of door mirror | ● | ● | |
| Automatic folding of door mirror | - | ● | |
| Manual anti glare function of interior rearview mirror | ● | ● | |
| Power back door (with position memory function) | - | ● | |
| Rain sensing boneless wiper | - | ● | |
| Mobile phone wireless charging | ● | ● | |
| Number of USB | FR 1/RR 1 | FR 1/RR 1 | |
| Number of speakers | 8 | 8 | |
| Front 12V power supply | ● | ● | |
| Front interior vanity mirror | ● | ● | |
| Front map lamp + rear reading lamp | ● | ● | |
| Remarks: ● is standard, ○ is optional, - means no such equipment The Company reserves the right to change or discontinue the specification configuration table. (If the specifications in the picture do not match the actual car, please refer to the actual car) |
|||
model
Star
Compact SUV, Robust, Sharp and Efficient
V-Online
Compact SUV, Robust, Sharp and Efficient




